User Rating: / 2
PoorBest 

Volvo Announces January SalesvolvoLogo

ROCKLEIGH, N.J. (Feb. 1, 2012) - Volvo Cars of North America, LLC, (VCNA) reported U.S. sales of 4,461 units, a 4.3 percent increase from January 2011.

The top seller for the month was the award-winning S60 sports sedan with 1,415 units sold, a 35.8 percent increase from January 2011.

New Volvo buyers benefit from Volvo's Safe + Secure Coverage Plan. A complimentary program, Safe + Secure wraps a comprehensive list of benefits into one package. Specifically, it provides:

  • 5 years/50,000 miles of New Car Warranty
  • 5 years/50,000 miles of Complimentary Factory Scheduled Maintenance
  • 5 years/50,000 miles of Wear and Tear Coverage
  • 5 years/Unlimited miles of Volvo On Call Roadside Assistance.


U.S. Retail Sales By Car Range - January 2012

Period January Year To Date
Models 2012 2011 % 2012 2011 %
S40 48 314 -84.7% 48 314 -84.7%
S60 1,415 1,042 35.8% 1,415 1,042 35.8%
S80 211 261 -19.2% 211 261 -19.2%
V50 0 81 -100% 0 81 -100%
V70 0 9 -100% 0 9 -100%
XC60 1,059 966 9.6% 1,059 966 9.6%
XC70 443 436 1.6% 443 436 1.6%
XC90 696 748 -7% 696 748 -7%
C30 290 200 45% 290 200 45%
C70 299 219 36.5% 299 219 36.5%
Total 4,461 4,276 4.3% 4,461 4,276 4.3%
* U.S. totals include Puerto Rico

Canada Retail Sales By Car Range - January 2012

Period December Year To Date
Models 2012 2011 % 2012 2011 %
S40 0 47 -100% 478 818 -41.6%
S60 109 27 303.7% 1,519 208 630.3%
S80 2 11 -81.8% 321 361 -11.1%
XC60 174 179 -2.8% 1,865 1,540 21.1%
V50 0 14 -100% 94 260 -63.8%
V70 0 0 - 2 75 -97.3%
XC70 103 70 47.1% 942 1,145 -17.7%
XC90 71 70 1.4% 756 1,194 -36.7%
C30 48 28 71.4% 682 755 -9.7%
C70 3 2 50% 156 194 -19.6%
Total 510 448 13.8% 6,815 6,550 4%
You are here Resources Volvo News Archives Volvo Announces January Sales